string(8) "products"
Latest
Industrial-Grade LiFePO4 Cells | Endurance Assurance.
Smart BMS with Quintuple Protection System Overcharge/Overdischarge/Short Circuit/Overcurrent/Thermal Control.
Universal Power Hub.
ARKPORT-DP-P1200F
| Model | DP-P1200F |
| Battery Capacity | 1152Wh |
| Battery Type | LFP |
| AC Input | 100-120V~50/60Hz 14A Max |
| Solar charging Input | 12-60V/12A 400W Max |
| Car charging Input | 12/24V 8.5A Max |
| AC Output (Bypass)(×3) | 100-120V-50/60Hz1200WMax (Sine Wave) |
| USB-A1 Output | 5V/3A, 9V/3A, 12V/2A, 20V/1.4A 28W Max |
| USB-C1 Output 5V/3A, 9V/3A, 12V/2A, 15V/3A,20V/5A 100W Max | |
| USB A2 Output 5V/3A, 9V/2A, 12V/1.5A, 18W Max | |
| USB C2 Output 5V/3A, 9V/3A, 12V/2.5A, 30W Max | |
| Cigarette lighter output 12V/10A 120W Max | |
| DC5521 output (X2) | Single port 12V/5A(Cigarette lighter port + DC5521x2 output at the same time 120W Max) |
| Size | 42.4 x 22.2 x 25.2 (cm) |
| Ceritification | CE/FCC/cTUVus/MSDS/UN38.3/RoHS |
| Weight | 14.5kg |























